| Management number | 225991000 | Release Date | 2026/05/09 | List Price | US$26.38 | Model Number | 225991000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057456011 |
|---|---|
| ASIN | B0D96V7W8P |
| Color | No Color |
| Item Form | Capsule |
| Brand Name | NBI |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | NBI |
| Model Number | NBE45601 |
| Container Type | Bottle |
| Item Dimensions | 3.3 x 1.8 x 1.75 inches |
| Number of Items | 1 |
| Primary Supplement Type | Vitamin K2 |
| Manufacturer Part Number | NBE45601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form